Tour List by This Boat | ||
---|---|---|
Similan Island, Richelieu Rock (5 Days) |
||
Similan Island, Richelieu Rock (6 Days) |
||
(8 Days) |
Have adventure by the well-refurbished MV Deep Andaman Queen to the fantastic diving spots in the Andaman Sea. MV Deep Andaman Queen depart from the pier of Chalong in Phuket.
From November to April, MV Deep Andaman Queen functions along Thailand’s West Coast offering a great opportunity for diving safari to world famous spots of Similan & Surin Islands of Thailand and of Mergui archipelago in Burma.
From May to August, she operates along the southern part of Phuket and offers the amusing dives around Koh Haa, Phi Phi, Hin Daeng, Hin Muang and the coral gardens of Tarutao National Marine Park.
With her 7 meters wide and 28.5 meters long, twin-engine and steel hull motor boat MV Deep Andaman Queen ensures tourists of very high safety standards on board in a friendly environment. You will be willing to hire the boat whenever you come on one of her scheduled trips.
All 9 cabins of the boat are air-conditioned, adjoined with bathroom and hot water shower. Cabin configuration varies from quad, triple and twin shared cabins on the lower deck to Deluxe Double bed & Deluxe Twin bed cabins on the main deck. A Master Cabin has the best panoramic view of any boat. MV Deep Andaman Queen is suitable for every travel’s standard and budget.
The boat offers many facilities for divers to continue their PADI education. Take Enriched Air (Nitrox) Diver course, Advanced Open Water course and one of the many specialties directly on board. MV Deep Andaman Queen carries a Nitrox membrane system to fill cylinders with a mixture up to 32% Oxygen.
If you choose dives with MV Deep Andaman Queen you will have no anxiety about long surface swims after a dive! The professional crew will pick up you safely and cautiously by one of the two dinghies or by MV Deep Andaman Queen itself. When you will come back to the boat, the crew will help you in taking off the diving equipment. Have cool drinks after the dive and delicious meals will be served.
It is very easy and comfortable to dive from MV Deep Andaman Queen for her large diving platform designed only for divers. The liveaboard boat also guarantees a safe & easy entry into the wonderful underwater realm. Scuba Diving Vacation on board of MV Deep Andaman Queen is indeed holiday you enjoy most.
Boat Type | ||
---|---|---|
Boat Type | : | steel hull motor boat |
Length | : | 28.5 m |
Width | : | 7 m |
Engines | : | 2 Hino Engines 2 X 510 hp |
Max. speed | : | 12 knots |
Cruising speed | : | 9.5 knots |
Diesel tank | : | 15.000 liter |
Fresh water tank | : | 20.000 liter |
Electricity | ||
---|---|---|
Voltages | : | 220 volt of Electricity 24 hours a day available in ALL cabins |
Generator | : | 2 Hino generators each with 50 kw (220 V + 12 V) |
Diving | ||
---|---|---|
Nitrox fill station | : | Enriched Air (Nitrox) Membrane |
Air compressors | : | 2 Bauer mariner compressors 2 X 190 plum |
Dinghy | : | 2 x 4 meter with 40hp outboard engine |
Cabin and Crew | ||
---|---|---|
Max guest | : | 21 pax |
Cabins | : | 1 Master Cabin with private bathroom (King-sized double bed / Air-con / Fridge /Mini bar / TV / DVD) 5 Deluxe Cabins with private bathrooms (3 Double bed and 2 Twin Bed rooms / Air-con) 1 Standard Twin Cabin with private bathroom (2 x Single Bunk bed / Twin share / Air-con) 1 Standard Triple Cabin with private bathroom (3 x Single Bunk bed / Triple share / Air-con) 1 Standard Quad Cabin with private bathroom (4 x Single Bunk bed / Quad share / Air-con) 2 Staff Cabins + Captain’s wheelhouse |
Navigation & Communication | ||
---|---|---|
EPIRB, Garmin Global Positioning System (GPS), Garmin Depth Sounder, VHF Radio, Marine Radio, Radar, Radiotelephone, Mobile telephone |
Safety | ||
---|---|---|
2 Life rafts, Full-feature medical first aid box + Emergency First Response Instructors on board, Oxygen 10,000 liters — all guides trained oxygen providers, Life jackets in each cabin, 8 x floatation life-rings, Fire extinguishers throughout, Emergency evacuation facilities, Affiliated member with the Hyperbaric Chamber in Thailand |
Other Special / Facility | ||
---|---|---|
Large, comfortable Saloon with air-con, CD / VCD/ MP3 Music system, TV / DVD Player with a library of films, Fish books and diving magazines library, Computer with printer 60 square meter Sun Deck area, Dive deck 6 m x 8 m, Dive platform 2.5 m x 7 m, 2 Showers at the stern, 2 Fresh-water Buckets for rinsing cameras, torches, and other gears |
Deluxe Double
5 Deluxe Cabins (3 Double bed cabins & 2 Twin bed cabins) all with large windows.
Standard Cabin
3 Standard Cabin: 1 x Twin Cabin: (2 Twin bunk beds / twin share), 1 x Triple Cabin (3 Twin bunk beds / triple share), 1 x Quad Cabin (4 Twin bunk beds / quad share) all with with porthole windows.
Master Cabin
1 Master Cabin (1 King-size bed) with 8 panoramic windows, fridge, mini bar & TV/DVD player.
Similan-island-Richelieu-rock-6-days
Departure | Arrival | Days/nights | Master Cabin | Deluxe Double | Standard Cabin |
---|---|---|---|---|---|
24.12.2016 | 29.12.2016 | 6 / 5 | 64767 THB | 56302.01 THB | 49293.79 THB |
30.12.2016 | 04.01.2017 | 6 / 5 | 64767 THB | 56302.01 THB | 49293.79 THB |
Similan-island-Richelieu-rock-5-days
Departure | Arrival | Days/nights | Master Cabin | Deluxe Double | Standard Cabin |
---|---|---|---|---|---|
18.03.2016 | 22.03.2016 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
23.03.2016 | 27.03.2016 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
05.04.2016 | 09.04.2016 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
11.04.2016 | 15.04.2016 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
15.04.2016 | 19.04.2016 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
20.04.2016 | 24.04.2016 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
03.05.2016 | 07.05.2016 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
08.05.2016 | 12.05.2016 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
13.05.2016 | 17.05.2016 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
15.10.2016 | 19.10.2016 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
20.10.2016 | 24.10.2016 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
25.10.2016 | 29.10.2016 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
07.11.2016 | 11.11.2016 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
12.11.2016 | 16.11.2016 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
17.11.2016 | 21.11.2016 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
22.11.2016 | 26.11.2016 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
05.12.2016 | 09.12.2016 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
10.12.2016 | 14.12.2016 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
15.12.2016 | 19.12.2016 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
19.12.2016 | 23.12.2016 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
13.01.2017 | 17.01.2017 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
18.01.2017 | 22.01.2017 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
23.01.2017 | 27.01.2017 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
27.01.2017 | 31.01.2017 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
09.02.2017 | 13.02.2017 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
14.02.2017 | 18.02.2017 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
18.02.2017 | 22.02.2017 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
23.02.2017 | 27.02.2017 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
28.02.2017 | 04.03.2017 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
13.03.2017 | 17.03.2017 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
18.03.2017 | 22.03.2017 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
23.03.2017 | 27.03.2017 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
28.03.2017 | 01.04.2017 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
11.04.2017 | 15.04.2017 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
16.04.2017 | 20.04.2017 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
21.04.2017 | 25.04.2017 | 5 / 4 | 47088.96 THB | 40946.92THB | 35828.55THB |
25.04.2017 | 29.04.2017 | 5 / 4 | 47088.96 THB | 40946.92THB | 910 EUR |
30.04.2017 | 04.05.2017 | 5 / 4 | 47088.96 THB | 40946.92THB | 910 EUR |
13.05.2017 | 17.05.2017 | 5 / 4 | 47088.96 THB | 40946.92THB | 910 EUR |
Thailand-Myanmar-Burma-8-days
Departure | Arrival | Days/nights | Master Cabin | Deluxe Double | Standard Cabin |
---|---|---|---|---|---|
28.03.2016 | 04.04.2016 | 8 / 7 | 89571.39THB | 78822.82 THB | 69885.37 THB |
25.04.2016 | 02.05.2016 | 8 / 7 | 89571.39THB | 78822.82 THB | 69885.37 THB |
30.10.2016 | 06.11.2016 | 8 / 7 | 89571.39THB | 78822.82 THB | 69885.37 THB |
27.11.2016 | 04.12.2016 | 8 / 7 | 89571.39THB | 78822.82 THB | 69885.37 THB |
05.01.2017 | 12.01.2017 | 8 / 7 | 89571.39THB | 78822.82 THB | 69885.37 THB |
01.02.2017 | 08.02.2017 | 8 / 7 | 89571.39THB | 78822.82 THB | 69885.37 THB |
05.03.2017 | 12.03.2017 | 8 / 7 | 89571.39THB | 78822.82 THB | 69885.37 THB |
02.04.2017 | 09.04.2017 | 8 / 7 | 89571.39THB | 78822.82 THB | 69885.37 THB |
05.05.2017 | 12.05.2017 | 8 / 7 | 89571.39THB | 78822.82 THB | 69885.37 THB |