MV Giamani

 

Tour List by This Boat

Hin Daeng & Hin Muang

(3 Days Safari)

Combi Southern & Similan Island

(7 Days Safari)

Similan, Koh Bon & Richelieu Rock

(5 Days Safari)

Similan & Surin Island

(7 Days Safari)

MV Giamani is well-designed and well-equipped liveaboard which was built in 1998 but newly refurbished in 2014. The IMO standards MV Giamani which is a perfect vessel for long diving in the Andaman Sea has enough space to accommodate 10 guests at a time which.

MV Giamani offers one Master and four Deluxe Cabins including private bathroom. Master cabin is located on the upper deck decorated with double bed and an additional sofa bed for twin sharing. On the other hand, deluxe cabins also have a double bed and an extra bed for twin sharing.

 

Every cabin is equipped with a mini fridge. Each cabin is air-conditioned with hot & cold water shower facilities. On the upper deck behind the Master cabin, enough space is available for relaxation. Library, movie room, and air-conditioned saloon also exist on this liveaboard. A large sundeck is available to avoid getting sunburnt and enjoy the amazing view of the Andama sea from the top.

 

Reading the book, taking a nap, enjoying a view or chatting with your mates in cushion area would be enjoyable. Receive your meals in buffet serving area.Ice making machine is within your reach to enjoy on board chilled drink or ice cream.

 

Well-arranged diving gears are available on this spacious boat. After each dive, you can clean your gadgets and gears by using a big rinse tank solution. For professional photographer, a camera table is also available on this boat for photography.

Boat Type
Boat Type : steel motor vessel
Built : 1998
Length : 24 m
Width : 6.5 m
Engines : Two x 230 hp Nissan
Max. speed : 10 knots
Cruising speed : 9 knots
Diesel tank : 8000 liter
Fresh water tank : 10.000 liter
Water maker : 2 x 4.000 liter / day liter/day
Electricity
Voltages : 220V & 12 V
Generator : 2 x 30 KVA
Diving
Tanks/Nitrox : Air & Nitrox
Nitrox fill station : Blending Penal
Air compressors : 2 x L&W
Dinghy : 1 x 3 m / 18 hp
Ratio guide to divers : 5 divers / 1 guide
Cabin and Crew
Max guest : 10 guests
Cabins : 1 Master Cabin and 4 Deluxe Twin/Double Cabins
Crew : 1 Captain 2 Dive masters 1 Engineer 1 Deck hand 1 Cook 1 Hostess


Navigation & Communication
Satellite & Mobile phone, VHF &, SSB & CB Radio, Depth sounder, Radar, EPIRB, 24h contact with NAVY,
Safety
O2 tank + MFA Kit, Two life rafts complete with jackets throughout, affiliated member with the Hyperbaric Chamber in Phuket, Fire extinguishers
Other Special / Facility
50 sqm sun deck area, Comfortable sofa area, Library, CD / VCD Music system with music selection, DVD Player with a library of films


thai_sea_double_cabin

Deluxe Double

2 Deluxe Twin Bed Cabins (Cabin 1 & 2 maindeck), Individually controlled Air condition & Fan, En suite facilities (private toilet & hot shower), Cupboard space for storing your belongings,


thai_sea_twin_cabin

Master Cabin

Master Double / Twin cabin


Hin Daeng & Hin Muang – 3 days Safari

Departure Arrival Days/nights Master Cabin Deluxe Double
25.03.2016 27.03.2016 3 / 2 25591.82 THB 22520.81 THB
08.04.2016 10.04.2016 3 / 2 25591.82 THB 22520.81 THB
22.04.2016 24.04.2016 3 / 2 25591.82 THB 22520.81 THB
29.04.2016 01.05.2016 3 / 2 25591.82 THB 22520.81 THB
14.10.2016 16.10.2016 3 / 2 25591.82 THB 22520.81 THB
21.10.2016 23.10.2016 3 / 2 25591.82 THB 22520.81 THB
28.10.2016 30.10.2016 3 / 2 25591.82 THB 22520.81 THB
04.11.2016 06.11.2016 3 / 2 25591.82 THB 22520.81 THB
11.11.2016 13.11.2016 3 / 2 25591.82 THB 22520.81 THB
18.11.2016 20.11.2016 3 / 2 25591.82 THB 22520.81 THB
25.11.2016 27.11.2016 3 / 2 25591.82 THB 22520.81 THB
02.12.2016 04.12.2016 3 / 2 25591.82 THB 22520.81 THB
09.12.2016 11.12.2016 3 / 2 25591.82 THB 22520.81 THB
16.12.2016 18.12.2016 3 / 2 25591.82 THB 22520.81 THB
23.12.2016 26.12.2016 4 / 3 25591.82 THB 22520.81 THB
06.01.2017 08.01.2017 3 / 2 25591.82 THB 22520.81 THB
13.01.2017 15.01.2017 3 / 2 25591.82 THB 22520.81 THB
20.01.2017 22.01.2017 3 / 2 25591.82 THB 22520.81 THB
27.01.2017 29.01.2017 3 / 2 25591.82 THB 22520.81 THB
10.02.2017 12.02.2017 3 / 2 25591.82 THB 22520.81 THB
24.02.2017 26.02.2017 3 / 2 25591.82 THB 22520.81 THB
10.03.2017 12.03.2017 3 / 2 25591.82 THB 22520.81 THB
24.03.2017 26.03.2017 3 / 2 25591.82 THB 22520.81 THB
07.04.2017 09.04.2017 3 / 2 25591.82 THB 22520.81 THB
21.04.2017 23.04.2017 3 / 2 25591.82 THB 22520.81 THB
28.04.2017 30.04.2017 3 / 2 25591.82 THB 22520.81 THB

Similan, Koh Bon & Richelieu Rock – 5 days Safari

Departure Arrival Days/nights Master Cabin Deluxe Double
27.03.2016 31.03.2016 5 / 4 51183.65 THB 45041.61 THB
10.04.2016 14.04.2016 5 / 4 51183.65 THB 45041.61 THB
24.04.2016 28.04.2016 5 / 4 51183.65 THB 45041.61 THB
01.05.2016 05.05.2016 5 / 4 51183.65 THB 45041.61 THB
30.10.2016 03.11.2016 5 / 4 51183.65 THB 45041.61 THB
06.11.2016 10.11.2016 5 / 4 51183.65 THB 45041.61 THB
13.11.2016 17.11.2016 5 / 4 51183.65 THB 45041.61 THB
20.11.2016 24.11.2016 5 / 4 51183.65 THB 45041.61 THB
27.11.2016 01.12.2016 5 / 4 51183.65 THB 45041.61 THB
04.12.2016 08.12.2016 5 / 4 51183.65 THB 45041.61 THB
11.12.2016 15.12.2016 5 / 4 51183.65 THB 45041.61 THB
18.12.2016 22.12.2016 5 / 4 51183.65 THB 45041.61 THB
26.12.2016 30.12.2016 5 / 4 51183.65 THB 45041.61 THB
08.01.2017 12.01.2017 5 / 4 51183.65 THB 45041.61 THB
15.01.2017 19.01.2017 5 / 4 51183.65 THB 45041.61 THB
22.01.2017 26.01.2017 5 / 4 51183.65 THB 45041.61 THB
29.01.2017 02.02.2017 5 / 4 51183.65 THB 45041.61 THB
12.02.2017 16.02.2017 5 / 4 51183.65 THB 45041.61 THB
26.02.2017 02.03.2017 5 / 4 51183.65 THB 45041.61 THB
12.03.2017 16.03.2017 5 / 4 51183.65 THB 45041.61 THB
26.03.2017 30.03.2017 5 / 4 51183.65 THB 45041.61 THB
09.04.2017 13.04.2017 5 / 4 51183.65 THB 45041.61 THB
23.04.2017 27.04.2017 5 / 4 51183.65 THB 45041.61 THB
30.04.2017 04.05.2017 5 / 4 51183.65 THB 45041.61 THB

Combi Southern & Similan Island – 7 days Safari

Departure Arrival Days/nights Master Cabin Deluxe Double
28.10.2016 03.11.2016 7 / 6 76775.47 THB 67562.42 THB
04.11.2016 10.11.2016 7 / 6 76775.47 THB 67562.42 THB
11.11.2016 17.11.2016 7 / 6 76775.47 THB 67562.42 THB
18.11.2016 24.11.2016 7 / 6 76775.47 THB 67562.42 THB
25.11.2016 01.12.2016 7 / 6 76775.47 THB 67562.42 THB
02.12.2016 08.12.2016 7 / 6 76775.47 THB 67562.42 THB
09.12.2016 15.12.2016 7 / 6 76775.47 THB 67562.42 THB
16.12.2016 22.12.2016 7 / 6 76775.47 THB 67562.42 THB
06.01.2017 12.01.2017 7 / 6 76775.47 THB 67562.42 THB
13.01.2017 19.01.2017 7 / 6 76775.47 THB 67562.42 THB
20.01.2017 26.01.2017 7 / 6 76775.47 THB 67562.42 THB
27.01.2017 02.02.2017 7 / 6 76775.47 THB 67562.42 THB
10.02.2017 16.02.2017 7 / 6 76775.47 THB 67562.42 THB
24.02.2017 02.03.2017 7 / 6 76775.47 THB 67562.42 THB
10.03.2017 16.03.2017 7 / 6 76775.47 THB 67562.42 THB
24.03.2017 30.03.2017 7 / 6 76775.47 THB 67562.42 THB
07.04.2017 13.04.2017 7 / 6 76775.47 THB 67562.42 THB
21.04.2017 27.04.2017 7 / 6 76775.47 THB 67562.42 THB
28.04.2017 04.05.2017 7 / 6 76775.47 THB 67562.42 THB

Similan & Surin Island – 7 days Safari

Departure Arrival Days/nights Master Cabin Deluxe Double
30.12.2016 05.01.2017 7 / 6 76775.47 THB 67562.42 THB