MV Sea Gypsy

 

Tour List by This Boat

Mergui Archipelago Cruise

(5 Days)

Mergui Archipelago Cruise

(7 Days)

MV Sea Gipsy became very famous for the snorkelling, diving and daytrip excursion industry around Phuket after having built in Myanmar in 2004 and launched in Thailand in 2005. Though she sailed to Phi Phi Islands and Phang Nga Island until 2009, in 2010 she started sailing to her home in Myanmar.

MV Sea Gipsy started sailing around the world famous Mergui Archipelago in Myanmar(Burma) in 2010, and since then her popularity with the travellers began to enhance for some of her outstanding features.

 

On MV Sea Gipsy, you will explore a famous archipelago not visited by many western people. This archipelago includes islands with few inhabitants, villages with Moken (gipsy) people, powder sandy beaches and thrilling snorkelling & swimming sites.

 

Visit the islands of Mergui Archipelago by the vessel MV Sea Gipsy to experience a lot of things to have a great tour experience.

 

The main and upper deck contains individually separated Thai style gazebo (tent) in the open air. You will get these gazebos transferred into double beds with curtains in the evening to provide some privacy for the night. Each gazebo is decorated with night light and a little fan.

 

MV Sea Gipsy also houses an enormous upper deck with a breakfast/ lunch/dinner area and a huge sundeck to sunbathe or relax under open sky with a tropical cocktail in your hand. On the main deck are bar/galley and two toilets with showers.

 

The vessel adorned with all modern amenities has a wide range of relaxing areas, both in the sun and in the shade. At the stern she possesses a small diving platform from where you start or stop your diving.

 

All meals and drinks will be served, truly in an Asian style, but the items can be various such as Thai, Chinese, Myanmar, International cuisine and so on. Special meals and diets can be provided with some advanced notice. Though a collection of wine and beer is available for purchasing at our Buffet Bar, juice, soft drinks, drinking water, coffee and tea will be served free of charge.

 

A lot of exciting activities such as snorkelling, kayaking, fishing and stand up paddling are included in your package.

Boat type
Boat type wood
Built 2004
Length 29 m
Width 5 m
Engines 1 x Hino EK500 V8, 450 Hp
Max. speed 12 knots knots
Cruising speed 10 knots knots
Diesel tank 1500 liter
Fresh water tank 3600 liter
Water maker none liter/day
Electricity
Voltages ~220V, 12 V
Generator 1 x 15Kw
Diving
Tanks/Nitrox not equipped for scuba diving
Dinghy 1 x 4.00 m outborder 25Hp
Cabin and Crew
Max guest 10
Cabins 5 – open Gazebo style with curtain
Crew Captain, Engineer, Cook, Deckhand, Guide & Tourleader


Navigation & Communication
GPS, Depth Sounder, Fish finder, Radio VHF, mobile phone,
Safety
Medic first aid box plus certified staff, Life Jackets, Fire extinguisher system
Other Special / Facility
open air lounge, Bar & Galley, over 30 sqm of sundeck.


thai_sea_double_cabin

Double Bed Cabin

Open Air Gazebo Style with curtains




Mergui Archipelago Cruise – 5 days

Departure Arrival Days/nights Double Bed Cabin
12.10.2016 16.10.2016 5 / 4 35671.07 THB
17.10.2016 21.10.2016 5 / 4 35671.07 THB
27.10.2016 31.10.2016 5 / 4 35671.07 THB
01.11.2016 05.11.2016 5 / 4 35671.07 THB
06.11.2016 10.11.2016 5 / 4 35671.07 THB
11.11.2016 15.11.2016 5 / 4 35671.07 THB
16.11.2016 20.11.2016 5 / 4 35671.07 THB
21.11.2016 25.11.2016 5 / 4 35671.07 THB
26.11.2016 30.11.2016 5 / 4 35671.07 THB
01.12.2016 05.12.2016 5 / 4 35671.07 THB
06.12.2016 10.12.2016 5 / 4 35671.07 THB
11.12.2016 15.12.2016 5 / 4 35671.07 THB
16.12.2016 20.12.2016 5 / 4 35671.07 THB
04.01.2017 08.01.2017 5 / 4 35671.07 THB
09.01.2017 13.01.2017 5 / 4 35671.07 THB
14.01.2017 18.01.2017 5 / 4 35671.07 THB
19.01.2017 23.01.2017 5 / 4 35671.07 THB
24.01.2017 28.01.2017 5 / 4 35671.07 THB
29.01.2017 02.02.2017 5 / 4 35671.07 THB
03.02.2017 07.02.2017 5 / 4 35671.07 THB
08.02.2017 12.02.2017 5 / 4 35671.07 THB
13.02.2017 17.02.2017 5 / 4 35671.07 THB
18.02.2017 22.02.2017 5 / 4 35671.07 THB
23.02.2017 27.02.2017 5 / 4 35671.07 THB
28.02.2017 04.03.2017 5 / 4 35671.07 THB
04.03.2017 08.03.2017 5 / 4 35671.07 THB
09.03.2017 13.03.2017 5 / 4 35671.07 THB
14.03.2017 18.03.2017 5 / 4 35671.07 THB
19.03.2017 23.03.2017 5 / 4 35671.07 THB
23.03.2017 27.03.2017 5 / 4 35671.07 THB
28.03.2017 01.04.2017 5 / 4 35671.07 THB
02.04.2017 06.04.2017 5 / 4 35671.07 THB
06.04.2017 10.04.2017 5 / 4 35671.07 THB
18.04.2017 22.04.2017 5 / 4 35671.07 THB
23.04.2017 27.04.2017 5 / 4 35671.07 THB
28.04.2017 02.05.2017 5 / 4 35671.07 THB
03.05.2017 07.05.2017 5 / 4 35671.07 THB
08.05.2017 12.05.2017 5 / 4 35671.07 THB
13.05.2017 17.05.2017 5 / 4 35671.07 THB

Mergui Archipelago Cruise – 7 days

Departure Arrival Days/nights Double Bed Cabin
21.12.2016 27.12.2016 7 / 6 50986.79 THB
28.12.2016 03.01.2017 7 / 6 50986.79 THB
11.04.2017 17.04.2017 7 / 6 50986.79 THB