Tour List by This Boat | ||
---|---|---|
(7 Days) |
||
(7 Days) |
||
(7 Days) |
Classic liveaboard SY Diva Andaman offers fantastic sailings to the Andaman Sea up to the Islands of Mergui Archipelago in Myanmar with unspoiled beach & wildlife and with few/no people.
You’ll get all services of a 5-Star cruise vessel on board of SY Diva Andaman.
MV Diva Andaman is perfectly suited to discover the Andaman Sea up to the world famous Mergui Archipelago in Myanmar (Burma).
All sails by SY Diva Andaman are perfectly furnished for the travellers who desire to relax and enjoy diving, water sports or sightseeing in a romantic atmosphere.
Imagine a voyage to a fantastic underwater world with the services of 5-Star yacht! This is possible by MV Diva Andaman, a 35-meter-long classic cruising yacht.
MV Diva Andaman accommodates a maximum of 14 persons with 7 luxurious cabins and ensures every traveller a feeling of high privacy & safety everywhere on this ship. All cabins are Deluxe, and you can choose from 4 double cabins with queen size beds, 2 twin cabins with large bunk beds, and 1 triple cabin with a queen size bed and a large bunk bed. All 7 cabins of the liveaboard are fully air-conditioned, adjoined with bathroom and LCD screen.
Though built with traditional materials in an Asian typical style, SY Diva Andaman maintains all international marine standards. Experience a whole range of exciting activities such as scuba diving, island strolling, leisure fishing and kayaking, and enjoy tasty & spicy Thai, Asian as well as International foods with the world famous Thai Hospitality. Please check the listed tours on this page for having an amazing sea experience.
Boat type | |
---|---|
Boat type | Sailing – Motor Vessel |
Built | 2009 |
Length | 35 m |
Width | 7 m |
Engines | 1 x 425 HP Cummins engine |
Max. speed | 10 knots |
Cruising speed | 7 knots |
Diesel tank | 8.000 liter |
Fresh water tank | 4.000 liter |
Water maker | 5.000 per day liter/day |
Electricity | |
Voltages | 220V — 24 hours per day |
Generator | 2 (50 kVA and 30 kVA) Cummins |
Diving | |
Tanks/Nitrox | 12 litre aluminium tanks with international fittings |
Nitrox fill station | yes |
Air compressors | Bauer dive tank compressor |
Dinghy | 2 x 30 HP Yamaha dinghies |
Ratio guide to divers | 1 : 4 |
Cabin and Crew | |
Max guest | 15 Guests |
Cabins | 7 cabins : 4 double cabins with queen size beds; 2 twin cabins with large bunk beds; 1 triple cabin with a queen size bed and a large bunk bed. |
Crew | Captain, Cook, Engineer, Maid, Masseuse, Stewardess, 2 Deck Hands, Cruise Leader, 4 Divemasters |
Navigation & Communication | ||
---|---|---|
Radar, Depth Sounder, GPS, |
Safety | ||
---|---|---|
Life raft , Samyung marine DSC/VHF radio, Suzuki GPS, Koden radar , Suzuki sounder , Bilge pump alarm, 2 parachute flares & 4 normal flares, Searchlight & loudhailer, MFA box, Continuous flow & DV oxygen onboard – enough for 2 hours , Life jackets in the cabins , Fire extinguishers |
Other Special / Facility | ||
---|---|---|
DIN adapters available FOC, |
Deluxe Double
4 double cabins with queen size beds; all are airconditioned, with en suite bathroom, fridge, TV, bathrobes, safe
Southern Island – 7 days cruise
Departure | Arrival | Days/nights | Deluxe Double |
---|---|---|---|
17.04.2016 | 23.04.2016 | 7 / 6 | 67916.77 THB |
24.04.2016 | 30.04.2016 | 7 / 6 | 67916.77 THB |
01.05.2016 | 07.05.2016 | 7 / 6 | 67916.77 THB |
16.04.2017 | 22.04.2017 | 7 / 6 | 67916.77 THB |
23.04.2017 | 29.04.2017 | 7 / 6 | 67916.77 THB |
30.04.2017 | 06.05.2017 | 7 / 6 | 67916.77 THB |
07.05.2017 | 13.05.2017 | 7 / 6 | 67916.77 THB |
Similan – Richelieu Rock – 7 days Safari
Departure | Arrival | Days/nights | Deluxe Double |
---|---|---|---|
03.04.2016 | 09.04.2016 | 7 / 6 | 82169.44 THB |
10.04.2016 | 16.04.2016 | 7 / 6 | 82169.44 THB |
16.10.2016 | 22.10.2016 | 7 / 6 | 82169.44 THB |
23.10.2016 | 29.10.2016 | 7 / 6 | 82169.44 THB |
30.10.2016 | 05.11.2016 | 7 / 6 | 82169.44 THB |
13.11.2016 | 19.11.2016 | 7 / 6 | 82169.44 THB |
20.11.2016 | 26.11.2016 | 7 / 6 | 82169.44 THB |
27.11.2016 | 03.12.2016 | 7 / 6 | 82169.44 THB |
11.12.2016 | 17.12.2016 | 7 / 6 | 82169.44 THB |
18.12.2016 | 24.12.2016 | 7 / 6 | 82169.44 THB |
25.12.2016 | 31.12.2016 | 7 / 6 | 82169.44 THB |
08.01.2017 | 14.01.2017 | 7 / 6 | 82169.44 THB |
15.01.2017 | 21.01.2017 | 7 / 6 | 82169.44 THB |
22.01.2017 | 28.01.2017 | 7 / 6 | 82169.44 THB |
29.01.2017 | 04.02.2017 | 7 / 6 | 82169.44 THB |
12.02.2017 | 18.02.2017 | 7 / 6 | 82169.44 THB |
19.02.2017 | 25.02.2017 | 7 / 6 | 82169.44 THB |
26.02.2017 | 04.03.2017 | 7 / 6 | 82169.44 THB |
12.03.2017 | 18.03.2017 | 7 / 6 | 82169.44 THB |
19.03.2017 | 25.03.2017 | 7 / 6 | 82169.44 THB |
26.03.2017 | 01.04.2017 | 7 / 6 | 82169.44 THB |
09.04.2017 | 15.04.2017 | 7 / 6 | 82169.44 THB |
Myanmar – 7 days cruise
Departure | Arrival | Days/nights | Deluxe Double |
---|---|---|---|
27.03.2016 | 02.04.2016 | 7 / 6 | 93114.87 THB |
04.12.2016 | 10.12.2016 | 7 / 6 | 93114.87 THB |
01.01.2017 | 07.01.2017 | 7 / 6 | 93114.87 THB |
05.02.2017 | 11.02.2017 | 7 / 6 | 93114.87 THB |
05.03.2017 | 11.03.2017 | 7 / 6 | 93114.87 THB |
02.04.2017 | 08.04.2017 | 7 / 6 | 93114.87 THB |